Specification of Toshiba e-Studio 4528A Digital Photocopier Machines
Main specifications:
Brand | Toshiba |
Model | e-Studio 4528A |
Copy System | Laser printing System |
Display | 10.1-inch color WSVGA touch screen tilting display |
Memory | RAM: 4GB |
Storage | SSD 128GB (Optional 320 GB HDD) self-encrypting Drive |
Warm-Up time | 20 Sec |
Toner Yield | 43.900 sheets, 5% coverage |
Developer & Drum | 120,000 sheets |
Paper Handling:
Paper capacity | 2 Drawer (550*2) 1100 sheets, 100 sheets - bypass |
Original Feed RADF Or DSDF (Optional Item) | 300 sheets DSDF, 100 sheets RADF |
Paper Size | A3, A4, A5, Letters, Banners, Envelope |
Paper weight (g/m2) | 60–256 gsm |
Preventive Maintenance | 100.000 pages |
Copy Specification:
Printing Speed | 45 ppm (A4) |
Resolution | 600 x 600 dpi, 1200 x 1200 dpi (PS) |
Reproduction Ratio | 25%–400% in 1% steps |
Multiple copying | Max 999 Copies |
Duplex | Yes |
Copy Mode | Text, Text/Photo, Photo |
Uniqe function | Template |
First Copy Out | 4.3 seconds |
Scan specifications:
Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi |
DSDF Scan | 120 ppm simplex, (Monochrome or Colour). |
File formats | TIFF, PDF, JPEG, XPS, Slim PDF |
Scan To | e-filing, USB, PC, SMB, FTP, Email, Twain, Files. |
Scan mode | Full color, Auto color, Monochrome, Grayscale. |
Image Compression | Color/Grayscale: JPEG (High, Middle, Low) |
E-FILING specifications
Operation Method | Control panel or Use Top Access from PC |
Number of Boxes | 1 public box, 200 Private User Boxes |
Capacity of Boxes | 100 folders per box, 400 files per folder, 200 (pages) per files |
· e-BRIDGE Next print specifications
Speed: | 45 ppm. |
PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Resolution | 600 x 600 dpi (1bit), 1200 x 1200 dpi (1bit). |
Interface | 2x RJ45 Ethernet (10/100/1000 Base-T), USB 2.0 (High- speed), Optional 802.11b/g/n, Wireless Lan/Bluetooth. |
Network Protocols | TCP/IP (IPv4, IPv6), NetBIOS trên TCP/IP, IPX/SPX cho Novell, Ether talk for the Macintosh environment |
Wireless Device | Airprint, Mopria, app e-Bridge Print & Capture trên IOS và Android (download at Apple App or Google Play) |
Device management | Top Access, EFMS6.2 (e-BRIDGE Fleet Management ), e-Suite, PaperCut MF |
Account Control | 10000 Users or 1.000 departments. Support User Authentication. |
accessible from anywhere at any time for organizations to be efficient and productive. Yet it needs to be secure. Toshiba’s cloud-ready products provide the solutions your business needs to improve workflow and print smarter. Utilizing the latest technological advancements and security standards, we provide end-to-end solutions to help you seamlessly and securely navigate today’s digital workplace from consulting, cloud migration, fleet management, implementation, and technical support.
Customize
Customization for Personal, Customization for Company/ Business, Embedded Platform (enhance API), Open platform (enhance API), unique functions - Template.
Smart Operation
Voice Guidance/ Remote UI/ Motion Sensor, Latest Security Standard with TPM2.0, Antimalware, Biometrics Authentication, Thick paper support 300gsm, High Capacity, New System (New CPU/ SSD).
Cloud/ Mobile connection
The cloud solution, Mobile solution, Expand e-Bridge Next plus solution, Remote maintenance, Remote management, Support 2 IP address.
What is the price of the Toshiba e-Studio 4528A Network Copier
Machine in Bangladesh?
The latest price of the Toshiba e-Studio 4528A Monochrome Networking Copier Machine in Bangladesh is 0৳. You can buy the Toshiba e-Studio 4528A Monochrome Copier Machine at the best price from Ideal Technology eShop Only.